grant
Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready
Metadata
| Source Table | grants |
| Source ID | jUe6ZMaFxE |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 4:12 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | jUe6ZMaFxE |
organizationId | Centre for Effective Altruism(organization) |
granteeId | České priority, z.ú. (Czech priorities) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | České priority, z.ú. (Czech priorities) |
name | Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready |
amount | 275560 |
currency | USD |
period | — |
date | 2022-07 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [EA Infrastructure Fund] Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready |
programId | rzAVFxXQAn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: jUe6ZMaFxE
Source Table: grants
Source ID: jUe6ZMaFxE