grant
Future of Life Institute — General Support (2020)
Metadata
| Source Table | grants |
| Source ID | j_julVI-7f |
| Description | to fli, $176,000, 2020-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | j_julVI-7f |
organizationId | Coefficient Giving(organization) |
granteeId | Future of Life Institute (FLI)(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Future of Life Institute (FLI)(organization) |
granteeDisplayName | — |
name | Future of Life Institute — General Support (2020) |
amount | 176000 |
currency | USD |
period | — |
date | 2020-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Grant investigator: Daniel Dewey This page was reviewed but not written by the grant investigator. Future of Life Institute staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $176,000 to the Future of Life Institute (FLI) for … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: j_julVI-7f
Source Table: grants
Source ID: j_julVI-7f