grant
Center for Study of Science, Technology and Policy — Centre for Air Pollution Studies Initiative
Metadata
| Source Table | grants |
| Source ID | joy3adMu-Z |
| Description | to CSTEP, $2,000,000, 2023-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | joy3adMu-Z |
organizationId | Coefficient Giving(organization) |
granteeId | CSTEP |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | CSTEP |
name | Center for Study of Science, Technology and Policy — Centre for Air Pollution Studies Initiative |
amount | 2000000 |
currency | USD |
period | — |
date | 2023-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $2,000,000 over two years to the Center for Study of Science, Technology and Policy (CSTEP) to support the work of the Centre for Air Pollution Studies (CAPS), an initiative of CSTEP. This grant will support CAPS in increasing their … |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: joy3adMu-Z
Source Table: grants
Source ID: joy3adMu-Z