grant
Council on Energy, Environment, and Water — Crop Residue Burning Research
Metadata
| Source Table | grants |
| Source ID | js_1UD4wSN |
| Description | to Council on Energy, Environment, and Water, $216,250, 2022-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | js_1UD4wSN |
organizationId | Coefficient Giving(organization) |
granteeId | Council on Energy, Environment, and Water |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Council on Energy, Environment, and Water |
name | Council on Energy, Environment, and Water — Crop Residue Burning Research |
amount | 216250 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $216,250 to the Council on Energy, Environment, and Water (CEEW) to support their research on crop residue burning in Punjab in the winter of 2022. CEEW will conduct a survey of farmers in Punjab to ask about residue burning and the … |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: js_1UD4wSN
Source Table: grants
Source ID: js_1UD4wSN