grant
Research to test the efficacy of two promising interventions to reduce the rate of keel bone fractures in laying hens
Metadata
| Source Table | grants |
| Source ID | kJrujgMoZB |
| Source URL | funds.effectivealtruism.org/grants |
| Children | \u2014 |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | kJrujgMoZB |
organizationId | cea |
granteeId | Healthier Hens |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | — |
granteeDisplayName | Healthier Hens |
name | Research to test the efficacy of two promising interventions to reduce the rate of keel bone fractures in laying hens |
amount | 40000 |
currency | USD |
period | — |
date | 2022-01 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Animal Welfare Fund] Research to test the efficacy of two promising interventions to reduce the rate of keel bone fractures in laying hens |
programId | BnWy_Df1f5 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: kJrujgMoZB
Source Table: grants
Source ID: kJrujgMoZB