Child of Manifund
Metadata
| Source Table | grants |
| Source ID | kXOnZO43nS |
| Description | to Miti Saksena, USD 41800, 2023-08-04 |
| Source URL | manifund.org/projects/optimizing-clinical-metagenomics-and-far-uvc-implementation |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | kXOnZO43nS |
organizationId | Manifund(organization) |
granteeId | Miti Saksena |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Miti Saksena |
name | Optimizing clinical Metagenomics and Far-UVC implementation. |
amount | 41800 |
currency | USD |
period | — |
date | 2023-08-04 |
status | — |
source | manifund.org/projects/optimizing-clinical-metagenomics-and-far-uvc-implementatio… |
notes | [Biosecurity] 3-month research to inform the design of large-scale R&D projects in metagenomics and Far-UVC |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial95% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: kXOnZO43nS
Source Table: grants
Source ID: kXOnZO43nS
Parent Thing ID: sid_fFVOuFZCRf