grant
Feynman Prize 2015 — Experiment
Metadata
| Source Table | grants |
| Source ID | klSnukzSF_ |
| Description | to B8zIqK-yFt, $5,000, 2015-11 |
| Source URL | newsroom.unsw.edu.au/news/science-tech/top-international-award-quantum-computing-chief |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | klSnukzSF_ |
organizationId | Foresight Institute(organization) |
granteeId | Michelle Y. Simmons(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Michelle Y. Simmons(person) |
granteeDisplayName | — |
name | Feynman Prize 2015 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2015-11 |
status | — |
source | newsroom.unsw.edu.au/news/science-tech/top-international-award-quantum-computing… |
sourceResourceId | — |
notes | [Nanotechnology (Experiment)] Creating the field of atomic-electronics, demonstrating fabrication of atomic-scale devices in silicon using scanning tunneling microscope precision. Developed the world's first single atom transistor and thinnest conducting doped wires in silicon. Institution(s): Unive… |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
partial75% confidence
Last checked: 3/25/2026
The source confirms Michelle Y. Simmons received a Feynman Prize for Experiment from the Foresight Institute. However, the source does not specify the year as 2015 (it was published in May 2016 but doesn't state the award year explicitly). The amount ($5000) is not mentioned in the source. The funder identifier 'NPPTvNqRXA' cannot be verified from the source text. The date field shows '2015-11' but the source only provides a publication date of May 24, 2016, making the award year unverifiable from this excerpt.
Debug info
Thing ID: klSnukzSF_
Source Table: grants
Source ID: klSnukzSF_