grant
Effective Ventures Foundation USA — Harvard Square Coworking Space (2023)
Metadata
| Source Table | grants |
| Source ID | kvczgfvbaN |
| Description | to effective-ventures-usa, $7,644,021, 2023-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | kvczgfvbaN |
organizationId | Coefficient Giving(organization) |
granteeId | Effective Ventures Foundation USA(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Effective Ventures Foundation USA(organization) |
granteeDisplayName | effective-ventures-usa |
name | Effective Ventures Foundation USA — Harvard Square Coworking Space (2023) |
amount | 7644021 |
currency | USD |
period | — |
date | 2023-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $7,644,020 to the the Effective Ventures Foundation USA (EVF USA) to support a five-year lease and refurbishment for an office located in Harvard Square. This follows our August 2022 support and falls within our … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: kvczgfvbaN
Source Table: grants
Source ID: kvczgfvbaN