grant
World Animal Protection — Farm Animal Welfare in Southeast Asia
Metadata
| Source Table | grants |
| Source ID | lD5QuoSkhS |
| Description | to World Animal Protection, $400,000, 2020-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | lD5QuoSkhS |
organizationId | Coefficient Giving(organization) |
granteeId | World Animal Protection |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | World Animal Protection |
name | World Animal Protection — Farm Animal Welfare in Southeast Asia |
amount | 400000 |
currency | USD |
period | — |
date | 2020-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. WAP staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $400,000 to World Animal Protection (WAP) to support re-granting to farm … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: lD5QuoSkhS
Source Table: grants
Source ID: lD5QuoSkhS