grant
Nutrition International — Vitamin A Supplementation
Metadata
| Source Table | grants |
| Source ID | lJDFAB_wUF |
| Description | to Nutrition International, $8,951,600, 2022-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | lJDFAB_wUF |
organizationId | Coefficient Giving(organization) |
granteeId | Nutrition International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Nutrition International |
name | Nutrition International — Vitamin A Supplementation |
amount | 8951600 |
currency | USD |
period | — |
date | 2022-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $8,951,600 over three years to Nutrition International to support their vitamin A supplementation (VAS) campaigns in Chad. This grant was made on GiveWell's recommendation. See GiveWell's page on this grant for more details. |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: lJDFAB_wUF
Source Table: grants
Source ID: lJDFAB_wUF