grant
Working Families Party — Prosecutor Reforms in New York (2018)
Metadata
| Source Table | grants |
| Source ID | lYM_LjlAtt |
| Description | to Working Families Party, Inc., $109,600, 2018-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | lYM_LjlAtt |
organizationId | Coefficient Giving(organization) |
granteeId | Working Families Party, Inc. |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Working Families Party, Inc. |
name | Working Families Party — Prosecutor Reforms in New York (2018) |
amount | 109600 |
currency | USD |
period | — |
date | 2018-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Working Families Party staff also reviewed this page prior to publication. The Open Philanthropy Project recommended that Cari Tuna personally contribute $109,600 to the … |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: lYM_LjlAtt
Source Table: grants
Source ID: lYM_LjlAtt