grant
Replacement salary for teaching during economics Ph.D., freeing time for conduct research into forecasting and pandemics
Metadata
| Source Table | grants |
| Source ID | mLexy-8U9R |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | mLexy-8U9R |
organizationId | Long-Term Future Fund (LTFF)(organization) |
granteeId | Joel Becker |
orgEntityId | Long-Term Future Fund (LTFF)(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Joel Becker |
name | Replacement salary for teaching during economics Ph.D., freeing time for conduct research into forecasting and pandemics |
amount | 42000 |
currency | USD |
period | — |
date | 2021-01 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Long-Term Future Fund] Replacement salary for teaching during economics Ph.D., freeing time for conduct research into forecasting and pandemics |
programId | xng_1vsce_ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: mLexy-8U9R
Source Table: grants
Source ID: mLexy-8U9R