grant
Center for Global Development — IPA Fellow Placements
Metadata
| Source Table | grants |
| Source ID | myfL1TaOXQ |
| Description | to center-for-global-development, $1,050,000, 2021-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | myfL1TaOXQ |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — IPA Fellow Placements |
amount | 1050000 |
currency | USD |
period | — |
date | 2021-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Image courtesy of Center for Global Development Open Philanthropy recommended a grant of $1,050,000 over two years to the Center for Global Development to support their Advancing Evidence in Policy Fellowship. This grant will support placing two fellows using the Intergovernmenta… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: myfL1TaOXQ
Source Table: grants
Source ID: myfL1TaOXQ