grant
Evidence Action — Iron and Folic Acid Supplementation in India
Metadata
| Source Table | grants |
| Source ID | nisjShOES2 |
| Description | to evidence-action, $9,216,654, 2022-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nisjShOES2 |
organizationId | Coefficient Giving(organization) |
granteeId | Evidence Action(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Evidence Action(organization) |
granteeDisplayName | evidence-action |
name | Evidence Action — Iron and Folic Acid Supplementation in India |
amount | 9216654 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $9,216,654 over four years to Evidence Action to provide technical assistance to the Indian government to distribute iron and folic acid supplements to children between 6 months and 19 years old in five states in India. This … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: nisjShOES2
Source Table: grants
Source ID: nisjShOES2