grant
Arizona State University — Canine Cancer Vaccine Clinical Trial (Stephen Johnston)
Metadata
| Source Table | grants |
| Source ID | o0yeBxd1Pu |
| Description | to Arizona State University, $7,421,402, 2017-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | o0yeBxd1Pu |
organizationId | Coefficient Giving(organization) |
granteeId | Arizona State University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Arizona State University |
name | Arizona State University — Canine Cancer Vaccine Clinical Trial (Stephen Johnston) |
amount | 7421402 |
currency | USD |
period | — |
date | 2017-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Transformative Basic Science] Grant investigator: Heather Youngs This page was reviewed but not written by the grant investigator. Arizona State University staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a multi-year grant of $7,421,402 to Ariz… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: o0yeBxd1Pu
Source Table: grants
Source ID: o0yeBxd1Pu