grant
Malaria Consortium — Support for SMC in FCT and Oyo States, Nigeria
Metadata
| Source Table | grants |
| Source ID | oUEgBK5TkI |
| Description | to malaria-consortium, $15,900,000, 2021-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | oUEgBK5TkI |
organizationId | Coefficient Giving(organization) |
granteeId | Malaria Consortium(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Malaria Consortium(organization) |
granteeDisplayName | malaria-consortium |
name | Malaria Consortium — Support for SMC in FCT and Oyo States, Nigeria |
amount | 15900000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a GiveWell Incubation Grant $15.9 million to Malaria Consortium, which we expect will enable them to support seasonal malaria chemoprevention (SMC) in Nigeria in the Federal Capital Territory (FCT) in 2022-2024 and in Oyo state in 2022. … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: oUEgBK5TkI
Source Table: grants
Source ID: oUEgBK5TkI