grant
Funds to run a cluster-randomized controlled trial on the effect of community promotion of mask use on respiratory disease in Bangladesh
Metadata
| Source Table | grants |
| Source ID | pM8COP0BXY |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | pM8COP0BXY |
organizationId | cea |
granteeId | Innovations for Poverty Action(organization) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | Innovations for Poverty Action(organization) |
granteeDisplayName | Innovations for Poverty Action |
name | Funds to run a cluster-randomized controlled trial on the effect of community promotion of mask use on respiratory disease in Bangladesh |
amount | 2000000 |
currency | USD |
period | — |
date | 2020-07 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Global Health and Development Fund] Funds to run a cluster-randomized controlled trial on the effect of community promotion of mask use on respiratory disease in Bangladesh |
programId | 6cOG7vfQuw |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: pM8COP0BXY
Source Table: grants
Source ID: pM8COP0BXY