Child of Foresight Institute
Metadata
| Source Table | grants |
| Source ID | pXa1sweC_J |
| Description | to Sergei V. Kalinin, USD 5000, 2022-10 |
| Source URL | tickle.utk.edu/mse/foresight-institute-honors-kalinin-with-prestigious-feynman-prize/ |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 4:44 AM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | pXa1sweC_J |
organizationId | Foresight Institute(organization) |
granteeId | Sergei V. Kalinin(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Sergei V. Kalinin(person) |
granteeDisplayName | — |
name | Feynman Prize 2022 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | tickle.utk.edu/mse/foresight-institute-honors-kalinin-with-prestigious-feynman-p… |
notes | [Nanotechnology (Experiment)] AI-driven scanning transmission electron microscopy (STEM) enabling analysis and fabrication of materials one atom at a time, combining machine learning with electron beam-induced reactions for direct atomic assembly. Institution(s): University of Tennessee / Oak Ridge … |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: pXa1sweC_J
Source Table: grants
Source ID: pXa1sweC_J
Parent Thing ID: sid_NPPTvNqRXA