grant
Statens Serum Institut — Tuberculosis Vaccine Manufacturing Process
Metadata
| Source Table | grants |
| Source ID | pd3pchCHJ4 |
| Description | to Statens Serum Institut, $847,780, 2025-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | pd3pchCHJ4 |
organizationId | Coefficient Giving(organization) |
granteeId | Statens Serum Institut |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Statens Serum Institut |
name | Statens Serum Institut — Tuberculosis Vaccine Manufacturing Process |
amount | 847780 |
currency | USD |
period | — |
date | 2025-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $847,780 to Statens Serum Institut to develop and validate a new manufacturing process of the H107e vaccine which is in development to protect against pulmonary tuberculosis. This falls within our focus area of global health R&D. |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: pd3pchCHJ4
Source Table: grants
Source ID: pd3pchCHJ4