grant
Fórum Nacional de Proteção e Defesa Animal — Crate- and Cage-Free Campaigning in Brazil (2018)
Metadata
| Source Table | grants |
| Source ID | pkpOiUvKO- |
| Description | to Fórum Nacional de Proteção e Defesa Animal, $200,000, 2018-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | pkpOiUvKO- |
organizationId | Coefficient Giving(organization) |
granteeId | Fórum Nacional de Proteção e Defesa Animal |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fórum Nacional de Proteção e Defesa Animal |
name | Fórum Nacional de Proteção e Defesa Animal — Crate- and Cage-Free Campaigning in Brazil (2018) |
amount | 200000 |
currency | USD |
period | — |
date | 2018-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. Fórum Nacional de Proteção e Defesa Animal staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $200,000 over two years to … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: pkpOiUvKO-
Source Table: grants
Source ID: pkpOiUvKO-