grant
Clinton Health Access Initiative — Aid Efficacy Support
Metadata
| Source Table | grants |
| Source ID | q7seHCGb_4 |
| Description | to Clinton Health Access Initiative, $743,775, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | q7seHCGb_4 |
organizationId | Coefficient Giving(organization) |
granteeId | Clinton Health Access Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Clinton Health Access Initiative |
name | Clinton Health Access Initiative — Aid Efficacy Support |
amount | 743775 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $743,775 to the Clinton Health Access Initiative to support its work to help the President's Malaria Initiative conduct analytics to further increase the cost-effectiveness of its spending in select countries. This falls within our focus … |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: q7seHCGb_4
Source Table: grants
Source ID: q7seHCGb_4