Child of Against Malaria Foundation
Metadata
| Source Table | funding_rounds |
| Source ID | qnbIX4Q5X1 |
| Source URL | www.givewell.org/research/grants/AMF-PMI-supported-states-Nigeria-January-2022 |
| Parent | Against Malaria Foundation |
| Children | — |
| Created | Mar 23, 2026, 10:11 PM |
| Updated | Mar 23, 2026, 10:11 PM |
| Synced | Mar 23, 2026, 10:11 PM |
Record Data
id | qnbIX4Q5X1 |
companyId | Against Malaria Foundation(organization) |
companyEntityId | Against Malaria Foundation(organization) |
companyDisplayName | — |
name | GiveWell January 2022 Grant |
date | 2022-01 |
raised | 8200000 |
raisedLow | 8200000 |
raisedHigh | 8200000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | grant |
leadInvestor | GiveWell |
leadInvestorEntityId | — |
leadInvestorDisplayName | — |
source | www.givewell.org/research/grants/AMF-PMI-supported-states-Nigeria-January-2022 |
notes | Grant for LLIN campaigns in Nigerian states (Benue, Plateau, Zamfara). $4.8M from Effective Altruism Funds, $3.4M from GiveWell Top Charities Fund |
Source Check Verdicts
confirmed99% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: qnbIX4Q5X1
Source Table: funding_rounds
Source ID: qnbIX4Q5X1
Parent Thing ID: sid_c5rNf1vl2A