Child of Against Malaria Foundation
Metadata
| Source Table | funding_rounds |
| Source ID | rkGJFcj-kq |
| Source URL | www.givewell.org/research/grants/against-malaria-foundation-support-for-itn-campaigns-in-chad-drc-nigeria-and-zambia-december-2024 |
| Parent | Against Malaria Foundation |
| Children | — |
| Created | Mar 23, 2026, 10:11 PM |
| Updated | Mar 23, 2026, 10:11 PM |
| Synced | Mar 23, 2026, 10:11 PM |
Record Data
id | rkGJFcj-kq |
companyId | Against Malaria Foundation(organization) |
companyEntityId | Against Malaria Foundation(organization) |
companyDisplayName | — |
name | GiveWell December 2024 Grant |
date | 2024-12 |
raised | 96300000 |
raisedLow | 96300000 |
raisedHigh | 96300000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | grant |
leadInvestor | GiveWell |
leadInvestorEntityId | — |
leadInvestorDisplayName | — |
source | www.givewell.org/research/grants/against-malaria-foundation-support-for-itn-camp… |
notes | Grant for ITN campaigns in Chad, DRC, Nigeria, and Zambia to purchase ~35 million nets |
Source Check Verdicts
confirmed99% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: rkGJFcj-kq
Source Table: funding_rounds
Source ID: rkGJFcj-kq
Parent Thing ID: sid_c5rNf1vl2A