grant
Overseas Development Institute — Sri Lanka Economic Growth Reforms
Metadata
| Source Table | grants |
| Source ID | rtWIqWWkDT |
| Description | to Overseas Development Institute, $1,032,908, 2024-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | rtWIqWWkDT |
organizationId | Coefficient Giving(organization) |
granteeId | Overseas Development Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Overseas Development Institute |
name | Overseas Development Institute — Sri Lanka Economic Growth Reforms |
amount | 1032908 |
currency | USD |
period | — |
date | 2024-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Economic Growth in LMICs] Open Philanthropy recommended a grant of £800,000 (approximately $1,032,908 at the time of conversion) to the Overseas Development Institute to support a team led by Ganeshan Wignaraja. The team will advise the Sri Lankan government on three economic reform topics: trade, … |
programId | mQvLJvlmP_ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: rtWIqWWkDT
Source Table: grants
Source ID: rtWIqWWkDT