grant
ReFrame Mentorship — General Support
Metadata
| Source Table | grants |
| Source ID | sBS-FSAfBZ |
| Description | to ReFrame Mentorship, $37,000, 2016-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | sBS-FSAfBZ |
organizationId | Coefficient Giving(organization) |
granteeId | ReFrame Mentorship |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | ReFrame Mentorship |
name | ReFrame Mentorship — General Support |
amount | 37000 |
currency | USD |
period | — |
date | 2016-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] The Open Philanthropy Project recommended a grant of $37,000 to ReFrame Mentorship, a 9-month intensive training and mentorship program in strategic communications for social justice movement organizers, via the Center for Civic Policy. This is a "no-process" grant. For no… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: sBS-FSAfBZ
Source Table: grants
Source ID: sBS-FSAfBZ