Metadata
| Source Table | entities |
| Source ID | brennan-center |
| Entity Type | organization |
| Description | Nonpartisan law and policy institute at NYU School of Law, founded in 1995. Revenue approximately $58 million (FY 2023-2024) with 180+ staff (attorneys, scholars, communications professionals). Led by Michael Waldman (President and CEO). Maintains a comprehensive AI Legislation Tracker covering all … |
| Source URL | www.brennancenter.org/ |
| Children | 8 total(8 fact) |
| Created | Mar 29, 2026, 10:41 PM |
| Updated | May 18, 2026, 11:15 AM |
| Synced | May 18, 2026, 11:15 AM |
Record Data
id | brennan-center |
wikiId | — |
stableId | Brennan Center for Justice(organization) |
entityType | organization |
title | Brennan Center for Justice |
description | Nonpartisan law and policy institute at NYU School of Law, founded in 1995. Revenue approximately $58 million (FY 2023-2024) with 180+ staff (attorneys, scholars, communications professionals). Led by Michael Waldman (President and CEO). Maintains a comprehensive AI Legislation Tracker covering all … |
website | www.brennancenter.org/ |
tags | [ "democracy", "ai-governance", "research", "litigation", "surveillance", "anti-authoritarianism", "policy-advocacy" ] |
clusters | [ "governance", "governance" ] |
status | — |
lastUpdated | 2026-03 |
customFields | — |
relatedEntries | [
{
"id": "sid_SCjtdr96uJ",
"type": "person",
"relationship": "leads-to"
},
{
"id": "sid_CeVB8A25p2",
"type": "person"
}
] |
metadata | {
"founded": "1995",
"orgType": "generic",
"headquarters": "New York, NY"
} |
Debug info
Thing ID: sid_2KkS7mnw7K
Source Table: entities
Source ID: brennan-center
Entity Type: organization