Epoch AI: Investigating and Informing the Public About the Trajectory of AI (Manifund Grant)
resourceMetadata
| Source Table | resources |
| Source ID | 4c9c0d2bcb0a2f3d |
| Description | Epoch AI is seeking $10M over two years via Manifund to expand its research on AI trajectory, including data tracking of AI systems and hardware, capability benchmarking (e.g., FrontierMath), and economic modeling of AI's automation impacts. The organization serves policymakers, industry leaders, an… |
| Source URL | manifund.org/projects/investigating-and-informing-the-public-about-the-trajectory-of-ai |
| Children | — |
| Created | Apr 11, 2026, 11:46 PM |
| Updated | Aug 17, 2026, 4:41 AM |
| Synced | — |
Record Data
id | 4c9c0d2bcb0a2f3d |
url | manifund.org/projects/investigating-and-informing-the-public-about-the-trajector… |
title | Epoch AI: Investigating and Informing the Public About the Trajectory of AI (Manifund Grant) |
type | web |
summary | Epoch AI is seeking $10M over two years via Manifund to expand its research on AI trajectory, including data tracking of AI systems and hardware, capability benchmarking (e.g., FrontierMath), and economic modeling of AI's automation impacts. The organization serves policymakers, industry leaders, an… |
review | — |
abstract | — |
keyPoints | [ "Epoch AI tracks AI model and hardware development, plans to expand to AI clusters and companies with weekly data insights.", "Capability measurement initiative includes the AI Benchmarking Hub and novel benchmarks like FrontierMath, developed with 70+ mathematicians.", "Economic modeling wo… |
publicationId | — |
authors | — |
authorEntityIds | — |
publishedDate | — |
tags | [ "governance", "capabilities", "evaluation", "compute", "policy", "ai-safety", "forecasting", "benchmarking" ] |
localFilename | — |
credibilityOverride | — |
fetchedAt | — |
contentHash | — |
stableId | sid_cVBGnkSYzm |
fetchStatus | ok |
lastFetchedAt | Aug 17, 2026, 4:41 AM |
archiveUrl | — |
stance | — |
contextNote | This is a Manifund crowdfunding project page for Epoch AI, a research institute tracking AI development trajectories, benchmarking capabilities, and informing policymakers — relevant to AI governance and safety through empirical research and public communication. |
resourcePurpose | homepage |
resourceSubtype | other |
typeMetadata | — |
publisherEntityId | — |
relatedEntityIds | — |
enrichmentStatus | enriched |
enrichmentDate | Apr 12, 2026, 1:06 AM |
importanceScore | 0.42 |
contentLifecycle | — |
Debug info
Thing ID: sid_cVBGnkSYzm
Source Table: resources
Source ID: 4c9c0d2bcb0a2f3d