grant
JustLeadershipUSA — Campaign to Close Rikers
Metadata
| Source Table | grants |
| Source ID | suYSlL1rcs |
| Description | to JustLeadershipUSA, $900,000, 2015-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | suYSlL1rcs |
organizationId | Coefficient Giving(organization) |
granteeId | JustLeadershipUSA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | JustLeadershipUSA |
name | JustLeadershipUSA — Campaign to Close Rikers |
amount | 900000 |
currency | USD |
period | — |
date | 2015-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] JustLeadershipUSA staff reviewed this page prior to publication. Criminal justice reform is one of the Open Philanthropy Project’s focus areas within U.S. Policy. JustLeadershipUSA, a national advocacy organization formed in 2014 to advocate for reforms to reduce… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: suYSlL1rcs
Source Table: grants
Source ID: suYSlL1rcs