Child of Manifund
Metadata
| Source Table | grants |
| Source ID | sx-p9lKOwK |
| Description | to Case Sandberg, USD 2400, 2024-08-21 |
| Source URL | manifund.org/projects/play-money-prediction-markets |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | sx-p9lKOwK |
organizationId | Manifund(organization) |
granteeId | Case Sandberg |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Case Sandberg |
name | Play money prediction markets |
amount | 2400 |
currency | USD |
period | — |
date | 2024-08-21 |
status | — |
source | manifund.org/projects/play-money-prediction-markets |
notes | [EA Community Choice, Forecasting] Community-run, open source prediction market platform |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
unverifiable85% confidence
Last checked: 4/29/2026
1 → unverifiable
Debug info
Thing ID: sx-p9lKOwK
Source Table: grants
Source ID: sx-p9lKOwK
Parent Thing ID: sid_fFVOuFZCRf