Metadata
| Source Table | personnel |
| Source ID | tZEWi0XkBb |
| Source URL | projects.propublica.org/nonprofits/organizations/452334002 |
| Parent | The Center for Election Science |
| Children | — |
| Created | Apr 25, 2026, 11:35 AM |
| Updated | Apr 25, 2026, 11:35 AM |
| Synced | Apr 25, 2026, 11:35 AM |
Record Data
id | tZEWi0XkBb |
personId | John Hegeman(person) |
organizationId | The Center for Election Science(organization) |
personEntityId | John Hegeman(person) |
personDisplayName | — |
orgEntityId | The Center for Election Science(organization) |
orgDisplayName | — |
role | Board Vice Chair |
roleType | board |
startDate | — |
endDate | — |
isFounder | No |
appointedBy | — |
background | — |
source | projects.propublica.org/nonprofits/organizations/452334002 |
notes | Current Board Vice Chair as of 2024 IRS Form 990. Head of Monetization at Meta, based in Menlo Park, CA. |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/1/2026
1 → confirmed
Debug info
Thing ID: tZEWi0XkBb
Source Table: personnel
Source ID: tZEWi0XkBb