Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | tgUMR8WldT |
| Description | USD 2300000, 2023-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Apr 30, 2026, 6:14 AM |
| Synced | Apr 30, 2026, 6:14 AM |
Record Data
id | tgUMR8WldT |
organizationId | Coefficient Giving(organization) |
granteeId | — |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Exscientia — Agonists for Interferon Lambda |
amount | 2300000 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $2,300,000 to Exscientia to conduct research on the activation of the host interferon response as a therapeutic approach for pandemic influenza and COVID-19. This grant was funded via our request for proposals through th… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
unverifiable30% confidence
Last checked: 5/18/2026
1 → unverifiable; stale (excluded): 1 → partial
Debug info
Thing ID: tgUMR8WldT
Source Table: grants
Source ID: tgUMR8WldT
Parent Thing ID: sid_ULjDXpSLCI