grant
Eon Essay Contest — The Precipice Essay Contest (2024)
Metadata
| Source Table | grants |
| Source ID | tgaW0vVB5y |
| Description | to Eon Essay Contest, $76,382, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | tgaW0vVB5y |
organizationId | Coefficient Giving(organization) |
granteeId | Eon Essay Contest |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Eon Essay Contest |
name | Eon Essay Contest — The Precipice Essay Contest (2024) |
amount | 76382 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $76,382 to Eon Essay Contest to support an essay contest on The Precipice by Toby Ord. This contest will award cash prizes to winners, and is open to high school students and young people in other age brackets. T… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: tgaW0vVB5y
Source Table: grants
Source ID: tgaW0vVB5y