grant
Feynman Prize 2014 — Experiment
Metadata
| Source Table | grants |
| Source ID | tnS5cHMCbG |
| Description | to YA4OLmGFeL, $5,000, 2014-11 |
| Source URL | ece.illinois.edu/newsroom/3394 |
| Parent | Foresight Institute |
| Children | \u2014 |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | tnS5cHMCbG |
organizationId | Foresight Institute(organization) |
granteeId | Joseph W. Lyding(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Joseph W. Lyding(person) |
granteeDisplayName | — |
name | Feynman Prize 2014 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2014-11 |
status | — |
source | ece.illinois.edu/newsroom/3394 |
notes | [Nanotechnology (Experiment)] Creating Hydrogen Resist Lithography technology and contributions to the development of Scanning Tunneling Microscopy for nanoscale patterning and fabrication. Institution(s): University of Illinois at Urbana-Champaign. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
unverifiable95% confidence
Last checked: 3/25/2026
While the source text confirms that Joseph W. Lyding won a Foresight Institute Feynman Prize and that it was related to the Experiment category (implied by context), the excerpt provided does not contain specific information about the grant amount (5000), the date (2014-11), or the funder identifier (NPPTvNqRXA). The source text appears to be primarily navigation and header content from a website rather than substantive details about the grant itself. To verify the specific data fields, the full article content would be needed.
Debug info
Thing ID: tnS5cHMCbG
Source Table: grants
Source ID: tnS5cHMCbG