grant
Rutgers University — Global Discussions of Life Sciences Governance
Metadata
| Source Table | grants |
| Source ID | u4flCjpoJI |
| Description | to rutgers-university, $400,000, 2024-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | u4flCjpoJI |
organizationId | Coefficient Giving(organization) |
granteeId | Rutgers University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Rutgers University(organization) |
granteeDisplayName | rutgers-university |
name | Rutgers University — Global Discussions of Life Sciences Governance |
amount | 400000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $400,000 to Rutgers University to support work led by Professor Nir Eyal. This project aims to advance an interdisciplinary, global conversation about the governance of life sciences research. This falls within our focus… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: u4flCjpoJI
Source Table: grants
Source ID: u4flCjpoJI