grant
Fund for the Global Fund — Malaria Advocacy in France
Metadata
| Source Table | grants |
| Source ID | uPQmOQORmQ |
| Description | to Fund for the Global Fund, $156,600, 2023-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | uPQmOQORmQ |
organizationId | Coefficient Giving(organization) |
granteeId | Fund for the Global Fund |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fund for the Global Fund |
name | Fund for the Global Fund — Malaria Advocacy in France |
amount | 156600 |
currency | USD |
period | — |
date | 2023-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $156,600 to Fund for the Global Fund (FGF) to support advocacy projects in France, including a campaign about fighting malaria connected to the 2024 Summer Olympics in Paris. The FGF coordinates organizations in the US, Europe, and Japan t… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: uPQmOQORmQ
Source Table: grants
Source ID: uPQmOQORmQ