Child of Manifund
Metadata
| Source Table | grants |
| Source ID | v-5JwNL6Df |
| Description | to Daniel Elton, USD 35000, 2025-10-29 |
| Source URL | manifund.org/projects/llm-driven-metascience-observatory |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | v-5JwNL6Df |
organizationId | Manifund(organization) |
granteeId | Daniel Elton(person) |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | Daniel Elton(person) |
granteeDisplayName | Daniel Elton |
name | The Metascience Observatory |
amount | 35000 |
currency | USD |
period | — |
date | 2025-10-29 |
status | — |
source | manifund.org/projects/llm-driven-metascience-observatory |
notes | [ACX Grants 2025] AI pipelines to conduct metascience research at scale, mapping how reproducibility and rigor vary across fields, countries, institutions, and journals. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: v-5JwNL6Df
Source Table: grants
Source ID: v-5JwNL6Df
Parent Thing ID: sid_fFVOuFZCRf