grant
Global Priorities Institute — General Support (2023)
Metadata
| Source Table | grants |
| Source ID | v-J4J_949r |
| Description | to global-priorities-institute, $2,506,291, 2023-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | v-J4J_949r |
organizationId | Coefficient Giving(organization) |
granteeId | Global Priorities Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Global Priorities Institute(organization) |
granteeDisplayName | global-priorities-institute |
name | Global Priorities Institute — General Support (2023) |
amount | 2506291 |
currency | USD |
period | — |
date | 2023-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended a grant of £2,065,000 (approximately $2,506,291 at the time of conversion) to the Global Priorities Institute, via the Effective Ventures Foundation UK, to support operational costs. The Global Priorities Institute is an interdisciplinary res… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: v-J4J_949r
Source Table: grants
Source ID: v-J4J_949r