grant
Fund Sentinel for Q1-2025
Metadata
| Source Table | grants |
| Source ID | vasaRSdANN |
| Source URL | manifund.org/projects/fund-sentinel-for-q4-2024 |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | vasaRSdANN |
organizationId | Manifund(organization) |
granteeId | — |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | 248 |
name | Fund Sentinel for Q1-2025 |
amount | 42384 |
currency | USD |
period | — |
date | 2024-09-26 |
status | — |
source | manifund.org/projects/fund-sentinel-for-q4-2024 |
notes | [Biosecurity, Forecasting, Global catastrophic risks] A foresight and emergency response team seeking to react fast to calamities |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/9/2026
The source confirms the grant name, amount ($42,384), funder (Manifund), and the project details. However, the grantee field is listed as '248' (an opaque identifier) in the record, which cannot be verified from the source text. The source identifies the project lead as 'Nuño Sempere' but does not provide a numeric ID. The date field (2024-09-26) is also not explicitly stated in the source excerpt provided. Without being able to verify the opaque identifier '248' or the specific date, the record is only partially confirmed.
Debug info
Thing ID: vasaRSdANN
Source Table: grants
Source ID: vasaRSdANN