grant
Southerners on New Ground — Criminal Justice Reform Work
Metadata
| Source Table | grants |
| Source ID | w-DIr_4VZb |
| Description | to Southerners On New Ground, $100,000, 2020-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | w-DIr_4VZb |
organizationId | Coefficient Giving(organization) |
granteeId | Southerners On New Ground |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Southerners On New Ground |
name | Southerners on New Ground — Criminal Justice Reform Work |
amount | 100000 |
currency | USD |
period | — |
date | 2020-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. SONG staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $100,000 to Southerners on New Ground (SONG) to support its criminal ju… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: w-DIr_4VZb
Source Table: grants
Source ID: w-DIr_4VZb