grant
Sightline Institute — Housing Reform in Washington and Oregon (2021)
Metadata
| Source Table | grants |
| Source ID | wNHIxiAHZG |
| Description | to Sightline Institute, $600,000, 2021-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wNHIxiAHZG |
organizationId | Coefficient Giving(organization) |
granteeId | Sightline Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Sightline Institute |
name | Sightline Institute — Housing Reform in Washington and Oregon (2021) |
amount | 600000 |
currency | USD |
period | — |
date | 2021-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended two grants totaling $600,000 over two years to the Sightline Institute to support their work on pro-housing reforms and urban development in Washington and Oregon. This grant follows our December 2019 support and falls within our focus area of l… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: wNHIxiAHZG
Source Table: grants
Source ID: wNHIxiAHZG