grant
Future of Humanity Institute — Research Scholars Programme
Metadata
| Source Table | grants |
| Source ID | wYJLFAe69u |
| Description | to fhi, $1,586,224, 2020-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wYJLFAe69u |
organizationId | Coefficient Giving(organization) |
granteeId | Future of Humanity Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Future of Humanity Institute(organization) |
granteeDisplayName | — |
name | Future of Humanity Institute — Research Scholars Programme |
amount | 1586224 |
currency | USD |
period | — |
date | 2020-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Grant Investigator: Committee for Effective Altruism Support This page was reviewed but not written by members of the committee. The Future of Humanity staff also reviewed this page prior to publication. Open Philanthropy recommended two grants total… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: wYJLFAe69u
Source Table: grants
Source ID: wYJLFAe69u