grant
Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers
Metadata
| Source Table | grants |
| Source ID | wYmv_ME7FK |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | wYmv_ME7FK |
organizationId | cea |
granteeId | Center for Global Development(organization) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | Center for Global Development |
name | Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers |
amount | 1200000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Global Health and Development Fund] Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers |
programId | 6cOG7vfQuw |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: wYmv_ME7FK
Source Table: grants
Source ID: wYmv_ME7FK