grant
Peterson Institute for International Economics — Indian Economic Policy Reform (2023)
Metadata
| Source Table | grants |
| Source ID | wf8BELfUIr |
| Description | to Peterson Institute for International Economics, $500,000, 2023-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wf8BELfUIr |
organizationId | Coefficient Giving(organization) |
granteeId | Peterson Institute for International Economics |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Peterson Institute for International Economics |
name | Peterson Institute for International Economics — Indian Economic Policy Reform (2023) |
amount | 500000 |
currency | USD |
period | — |
date | 2023-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Economic Growth in LMICs] Open Philanthropy recommended a grant of $500,000 to the Peterson Institute for International Economics to support state-level work in India on economic development and policy design and implementation. The work will be led by Indian economist Arvind Subramanian. This fal… |
programId | mQvLJvlmP_ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: wf8BELfUIr
Source Table: grants
Source ID: wf8BELfUIr