grant
6-month running costs of an international pilot to increase the use of evidence in the animal cause area
Metadata
| Source Table | grants |
| Source ID | wjAWxnQYJL |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | wjAWxnQYJL |
organizationId | cea |
granteeId | The Mission Motor |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | — |
granteeDisplayName | The Mission Motor |
name | 6-month running costs of an international pilot to increase the use of evidence in the animal cause area |
amount | 43000 |
currency | USD |
period | — |
date | 2023-10 |
status | — |
source | funds.effectivealtruism.org/grants |
sourceResourceId | — |
notes | [Animal Welfare Fund] 6-month running costs of an international pilot to increase the use of evidence in the animal cause area |
programId | BnWy_Df1f5 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount matched in source snapshot (1628 rows)
Debug info
Thing ID: wjAWxnQYJL
Source Table: grants
Source ID: wjAWxnQYJL