grant
Non-Trivial Pursuits — General Support
Metadata
| Source Table | grants |
| Source ID | wmgl2wq7p3 |
| Description | to non-trivial, $1,005,000, 2022-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wmgl2wq7p3 |
organizationId | Coefficient Giving(organization) |
granteeId | Non-Trivial(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Non-Trivial(organization) |
granteeDisplayName | non-trivial |
name | Non-Trivial Pursuits — General Support |
amount | 1005000 |
currency | USD |
period | — |
date | 2022-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £766,380 plus $64,800 (approximately $1,005,000 at the time of conversion) to Non-Trivial Pursuits for general support. This falls within our focus area of growing and empowering the community of people focused o… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: wmgl2wq7p3
Source Table: grants
Source ID: wmgl2wq7p3