grant
AI Safety Hub — Startup Costs
Metadata
| Source Table | grants |
| Source ID | wvAsrN0EUV |
| Description | to AI Safety Hub, $203,959, 2022-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | wvAsrN0EUV |
organizationId | Coefficient Giving(organization) |
granteeId | AI Safety Hub |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | AI Safety Hub |
name | AI Safety Hub — Startup Costs |
amount | 203959 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended two grants totaling $203,959 to the AI Safety Hub to support their initial development costs, and to hire several contractors to work on projects related to AI safety. The AI Safety Hub, directed by Century Fellow Julia Karbing, is a new o… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: wvAsrN0EUV
Source Table: grants
Source ID: wvAsrN0EUV