grant
Trustees of Boston University — LLM Research Benchmark
Metadata
| Source Table | grants |
| Source ID | y2QA4z_0hc |
| Description | to Boston University, $756,396, 2024-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | y2QA4z_0hc |
organizationId | Coefficient Giving(organization) |
granteeId | Boston University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Boston University |
name | Trustees of Boston University — LLM Research Benchmark |
amount | 756396 |
currency | USD |
period | — |
date | 2024-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $756,396 over two years to Boston University to support a project evaluating the abilities of large language models (LLMs) at performing academic machine learning research, led by Professor Najoung Kim and Professor Sebastian Sc… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: y2QA4z_0hc
Source Table: grants
Source ID: y2QA4z_0hc