grant
Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready
Metadata
| Source Table | grants |
| Source ID | y8e6TitFJH |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | y8e6TitFJH |
organizationId | cea |
granteeId | České priority, z.ú. (Czech priorities) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | — |
granteeDisplayName | České priority, z.ú. (Czech priorities) |
name | Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready |
amount | 275560 |
currency | USD |
period | — |
date | 2022-07 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [EA Infrastructure Fund] Improving the use of current tools & testing new approaches to long-term questions to make forecasting more policy-ready |
programId | rzAVFxXQAn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: y8e6TitFJH
Source Table: grants
Source ID: y8e6TitFJH