division
Navigating Transformative AI
Metadata
| Source Table | divisions |
| Source ID | yB4vOz3X8V |
| Source URL | coefficientgiving.org/funds/navigating-transformative-ai |
| Children | — |
| Created | Mar 12, 2026, 8:26 PM |
| Updated | Mar 21, 2026, 7:28 PM |
| Synced | Mar 12, 2026, 8:26 PM |
Record Data
id | yB4vOz3X8V |
slug | coefficient-giving-navigating-transformative-ai |
parentOrgId | Coefficient Giving(organization) |
name | Navigating Transformative AI |
divisionType | fund |
lead | Claire Zabel, Luke Muehlhauser, Peter Favaloro, Rossa O'Keeffe-O'Donovan |
status | active |
startDate | 2017 |
endDate | — |
website | coefficientgiving.org/funds/navigating-transformative-ai |
source | coefficientgiving.org/funds/navigating-transformative-ai |
notes | 480+ grants. Sub-areas: Technical Safety (Favaloro, O'Keeffe-O'Donovan), AI Governance (Muehlhauser), Short Timelines (Zabel). ~$63.6M in 2024 (~60% of all external AI safety funding) |
Source Check Verdicts
confirmed95% confidence
Last checked: 3/26/2026
All key fields in the record are confirmed by the source text: (1) name 'Navigating Transformative AI' is explicitly stated as the fund title; (2) type 'fund' is confirmed by references to 'the Fund', 'Funding Opportunities', and grant-making activities; (3) status 'active' is confirmed by the presence of current funding opportunities, active program leads, and ongoing operations described in present tense. The source provides substantial detail about the fund's structure, mission, and current activities.
Debug info
Thing ID: yB4vOz3X8V
Source Table: divisions
Source ID: yB4vOz3X8V