grant
Future of Humanity Institute — Research Scholars Programs (2021)
Metadata
| Source Table | grants |
| Source ID | yOCfQwe9k_ |
| Description | to fhi, $3,121,861, 2021-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | yOCfQwe9k_ |
organizationId | Coefficient Giving(organization) |
granteeId | Future of Humanity Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Future of Humanity Institute(organization) |
granteeDisplayName | — |
name | Future of Humanity Institute — Research Scholars Programs (2021) |
amount | 3121861 |
currency | USD |
period | — |
date | 2021-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Grant Investigator: Committee for Effective Altruism Support This page was reviewed but not written by members of the committee. The Future of Humanity staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $3,121,861 over two yea… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: yOCfQwe9k_
Source Table: grants
Source ID: yOCfQwe9k_